
What Does Your Homeowners’ Insurance Cover?
Virtual Branch Online Banking
Whether you’re looking for a great rate on a mortgage for your first home or want to refinance to lower your existing mortgage rate, Choice One can help you secure financing without the hassle.
Or, if you have questions call (800) 610-2788
Interest Rate | APR* | Info and/or Terms |
---|---|---|
As low as 2.625% | As low as 2.661%* | 30 Yr Fixed - 0 Points |
As low as 2.625% | As low as 2.676%* | 20 Yr Fixed - 0 Points |
As low as 2.250% | As low as 2.315%* | 15 Yr Fixed - 0 Points |
As low as 2.250% | As low as 2.345%* | 10 Yr Fixed - 0 Points |
As low as 4.000% | As low as 2.924%* | 3/1 Yr ARM - 0 Points |
As low as 2.875% | As low as 2.716%* | 5/1 Yr ARM - 0 Points |
As low as 3.125% | As low as 2.864%* | 7/1 Yr ARM - 0 Points |
As low as 3.125% | As low as 2.944%* | 10/1 Yr ARM - 0 Points |
Interest Rate | APR* | Info and/or Terms |
---|---|---|
As low as 2.625% | As low as 3.678%* | 30 Yr Fixed - 0 Points |
As low as 3.625% | As low as 4.860%* | 15 Yr Fixed - 0 Points |
As low as 2.750% | As low as 3.804%* | 203K 30 Yr - 0 Points |
APR* | Info and/or Terms
Effective Date 04/02/2020
Rates Subject to Change |
---|---|
Call For Rates | 30 Yr Fixed |
Call for Rates | 15 Yr Fixed |
Call for Rates | 3/1 Yr ARM |
Call for Rates | 5/1 Yr ARM |
View our National Mortgage Licensing System and Registry IDs
*APR = Annual percentage rate. Rate based on creditworthiness and term of loan. Rates are subject to change at any time and are not guarenteed.
We serve more than 13,000 members (and counting) throughout Pennsylvania. If you live, work, worship, go to school or own a business entity in Luzerne, Lackawanna or Wyoming Counties, you are eligible to join. So, stop in today and see the difference at Choice One!
Latest News