
What Does Your Homeowners’ Insurance Cover?
Virtual Branch Online Banking
Or, if you have questions call (800) 610-2788
APR* | Info and/or Terms |
---|---|
As low as 3.25%* | Term: 72 Months Limit 20% of Gross Income not to exceed $10,000.00 *This rate includes the .25% discount with Auto Pay. |
APR* | Info and/or Terms |
---|---|
As low as 2.94%* | Term: Up to 58 Months Full Appraisal Required By Credit Union *This rate includes the .25% discount with Auto Pay. |
As low as 3.64%* | Term: Up to 10 Years Full Appraisal Required By Credit Union *This rate includes the .25% discount with Auto Pay. |
As low as 4.94%* | Term: Up to 5 Years $75,000.00 Maximum Loan Amount or 80% LTV Drive By Appraisal Required By Credit Union $24,000.00 Maximum for Drive By Appraisal *This rate includes the .25% discount with Auto Pay. |
As low as 3.74%* | Term: Up to 15 Years Full Appraisal Required by the Credit Union *This rate includes the .25% discount with Auto Pay. |
APR* | Info and/or Terms |
---|---|
VISA Platinum -As low as 8.90%* | Annual Percentage Rate for Purchases and Cash Advances Transaction Fee for Purchases: Average Daily Balance (including new purchases) Grace Period for Purchases: 25 days No Annual Fee Application Fee $5.00 Transfer Rate – 2.99% for six billing cycles. |
VISA Classic - As low as 13.50%* | Annual Percentage Rate for Purchases and Cash Advances Transaction Fee for Purchases: Average Daily Balance (including new purchases) Grace Period for Purchases: 25 days No Annual Fee Application Fee $5.00 Transfer Rate – 2.99% for six billing cycles. |
APR* | Info and/or Terms |
---|---|
Rates as low as 2.24%* | With terms up to 84 Months 110% Financing on Vehicles 80% Recreational Vehicles *This rate includes the .25% discount for Auto Pay. |
APR* | Info and/or Terms |
---|---|
Rates as low as 2.64%* | With terms up to 78 months *This rate includes the .25% discount with Auto Pay. |
Rates as low as 5.14%* | Older Vehicles / Recreational Vehicles 2012 OR OLDER Term: 48 Months *This rate includes the .25% discount with Auto Pay. |
*APR=Annual Percentage Rate. Rates shown are for qualified borrowers, based on creditworthiness, and are subject to change without notice. Rates shown for Home Equity Fixed, Auto, and Personal Loans include a .25% discount for auto deduct from a Choice One share or share draft account. Contact your credit union loan officer for complete details and current rates. Contact your tax advisor regarding the possible deductibility of interest. Finance charges will accrue during the auto loan 90 day no payment option.
**APR=Annual Percentage Rate. 2.99% VISA Balance Transfer Rate is valid for 6 billing cycles from date of transfer. Rate returns to current rate at that time. Choice One’s current Platinum Visa Credit Card Rate is 8.90% APR and Classic Visa Card is 13.50% APR with No-Annual Fee. Balance Transfer offer is good on any new or existing Choice One Platinum or Classic Credit Card. 2.99% balance transfer rate is for balances transferred from another institution only. Transfers may not exceed the credit line a member is approved for.
***No Closing Cost Promotion applies to first lien only. Third party fees will be reimbursed for the cost of originating your loan excluding any property tax or transfer fees. Fee Reimbursement–The lender may have paid some third party fees associated with this loan. Please refer to the Closing Disclosure provided prior to loan closing for an itemization of third party fees paid by the Borrower (if applicable), and those paid by the Lender on the Borrower’s behalf. The Borrower agrees to reimburse the Lender the actual amount of bona fide third party fees paid on the Borrower’s behalf, as permitted by applicable law, if the loan is paid off within twenty four (24) months after consummation.
We serve more than 13,000 members (and counting) throughout Pennsylvania. If you live, work, worship, go to school or own a business entity in Luzerne, Lackawanna or Wyoming Counties, you are eligible to join. So, stop in today and see the difference at Choice One!
Latest News