
When are home equity loans tax deductible?
Virtual Branch Online Banking
At Choice One, we understand that life is full of opportunities, and sometimes, achieving your dreams requires a little financial support. That’s where we come in. Our low loan rates make it easier than ever to turn dreams into reality. Whether you’re planning a home renovation, looking to purchase a new vehicle, or need financial assistance for unexpected expenses, we are here to serve you.
Or, if you have questions call (800) 610-2788
Ready to take the first step toward achieving your dreams? Applying for a loan at Choice One is simple. Click here to apply for your loan online conveniently. Want more personalized service? Click here for a listing of our branch locations. Choice One Community Credit Union is here to support your journey to financial success. Let us help you borrow smart!
APR* | Info and/or Terms |
---|---|
As low as 9.25%* | Term: Up to 72 Months Limit 20% of Gross Income not to exceed $10,000.00 *This rate includes the .25% discount with Auto Pay. |
APR* | Info and/or Terms |
---|---|
As low as 5.99%* | Term: Up to 58 Months Full Appraisal Required By Credit Union *This rate includes the .25% discount with Auto Pay. |
As low as 6.49%* | Term: Up to 10 Years Full Appraisal Required By Credit Union *This rate includes the .25% discount with Auto Pay. |
As low as 6.74%* | Term: Up to 5 Years $75,000.00 Maximum Loan Amount or 80% LTV Drive By Appraisal Required By Credit Union $24,000.00 Maximum for Drive By Appraisal *This rate includes the .25% discount with Auto Pay. |
As low as 6.99%* | Term: Up to 15 Years Full Appraisal Required by the Credit Union *This rate includes the .25% discount with Auto Pay. |
APR* | Info and/or Terms |
---|---|
VISA Platinum As low as 8.90%* | Annual Percentage Rate for Purchases and Cash Advances Transaction Fee for Purchases: Average Daily Balance (including new purchases) Grace Period for Purchases: 25 days No Annual Fee Application Fee $5.00 Transfer Rate – 0% APR* for six billing cycles. |
VISA Classic As low as 13.50%* | Annual Percentage Rate for Purchases and Cash Advances Transaction Fee for Purchases: Average Daily Balance (including new purchases) Grace Period for Purchases: 25 days No Annual Fee Application Fee $5.00 Transfer Rate – 0% APR* for six billing cycles. |
APR* | Info and/or Terms |
---|---|
Rates as low as 6.24%* | With terms up to 84 Months 110% Financing on Vehicles 80% Recreational Vehicles *This rate includes the .25% discount for Auto Pay. |
APR* | Info and/or Terms |
---|---|
Rates as low as 6.24%* | With terms up to 78 months *This rate includes the .25% discount with Auto Pay. |
Rates as low as 8.74%* | Older Vehicles / Recreational Vehicles 2014 OR OLDER Term: 48 Months *This rate includes the .25% discount with Auto Pay. |
We serve more than 13,000 members (and counting) throughout Pennsylvania. If you live, work, worship, go to school or own a business entity in Luzerne, Lackawanna or Wyoming Counties, you are eligible to join. So, stop in today and see the difference at Choice One!
Latest News
Choice One Community Credit Union provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Choice One Community Credit Union, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL