Certificates Accounts
| Share Certificates | ||
| APR | APY | Terms & Info |
| 0.35% | 0.35% | Term: 6-Months Quoted Monthly Minimum Investment balance of $500.00 Early withdrawal penalty is 90 days of dividends earned or not. |
| 0.55% | 0.55% | Term: 12-Months Quoted Monthly Minimum Investment balance of $500.00 Early withdrawal penalty is 90 days of dividends earned or not |
| 0.70% | 0.70% | Term: 24-Months Quoted Monthly Minimum Investment balance of $500.00 Early withdrawal penalty is 180 days of dividends earned or not. |
| 1.10% | 1.10% | Term: 36-Months Quoted Monthly Minimum Investment balance of $500.00 Early withdrawal penalty is 180 days of dividends earned or not |
| 1.40% | 1.41% | Term: 48-Months Quoted Monthly Minimum Investment balance of $500.00 Early withdrawal penalty is 180 days of dividends earned or not |
| 1.50% | 1.51% | Term: 60-Months Quoted Monthly Minimum Investment balance of $500.00 Early withdrawal penalty is 180 days of dividends earned or not |
